กล้องวงจรปิด iNNEKT Plus IP รุ่น ZDI2083PW กล้องภายนอก ความละเอียด 2 ล้านพิกเซล
กล้องวงจรปิด iNNEKT Plus IP รุ่น ZDI2083PW
กล้องวงจรปิด 2 ล้านพิกเซล
- กล้อง WDR IR Bullet
- ความละเอียด 1080P เลนส์ 3.6mm.
- IR 80 m, WDR(120dB), BLC, 3D-DNR,
- Triple-Streams, PoE,
- Onvif รองรับ IP67 วัสดุทำจากโลหะ
รับประกันสินค้า 3 ปี
สนใจติดต่อ 02 970 5865
Description
กล้องวงจรปิด iNNEKT Plus IP รุ่น ZDI2083PW
กล้องวงจรปิด 2 ล้านพิกเซล
- กล้อง WDR IR Bullet
- ความละเอียด 1080P เลนส์ 3.6mm.
- IR 80 m, WDR(120dB), BLC, 3D-DNR,
- Triple-Streams, PoE,
- Onvif รองรับ IP67 วัสดุทำจากโลหะ
Technical Specification | |||||
Camera | |||||
Image Sensor | 1/2.8 ” 2 Megapixel progressive scan CMOS | ||||
Effective Pixels | 1920(H) x 1080 (V) | ||||
RAM/ROM | 256MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
Minimum Illumination | 0.009Lux/F2.0( Color,1/3s,30IRE) 0.07Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | ||||
S/N Ratio | More than 56dB | ||||
IR Distance | Distance up to 80m | ||||
IR On/Off Control | Auto/ Manual | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board - in | ||||
Focal Length | 3.6mm | ||||
Max. Aperture | F2.0 (F2.0) | ||||
Angle of View | H: 87° (51°), V: 48° (30°) | ||||
Focus Control | Fixed | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent FunctionsFace | Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 1080P(1920x1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||
Frame Rate | Main Stream: 1080P (1~50/60fps) | ||||
Sub Stream: D1(1~50/60fps) | |||||
Third Stream: 1080P(1~25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24~9472Kbps | ||||
H.265: 14~5632Kbps | |||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users /20 Users | ||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Innekt Management Software(IMS), iZee Home | ||||
Smart Phone | IOS, Android | ||||
Certification | |||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | <6W | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 180mm×70mm×70mm (7.09”×2.76”×2.76”) | ||||
Net Weight | 0.41kg (0.91lb) | ||||
Gross Weight | 0.53 kg (1.17lb) |
รับประกันสินค้า 3 ปี
สนใจติดต่อ 02 970 5865